|
|
EBEYE ISLAND POWER STATION
Located in Kwajalein Atoll.
| DATE OF STARTUP: | 1984 |
| POWER SOURCE: | CUMMINS KTA 50 TQ1286E |
| NUMBER OF GENERATORS: | 4 Units |
| SERIAL NUMBERS: | Engine # 1 = LS220649/1 |
| Engine # 2 = | |
| Engine # 3 = | |
| Engine # 4 = | |
| RATED POWER OUTPUT: | 1.2MW @ 1800Rpm each unit |
| POWER SOURCE: | Caterpillar |
| NUMBER OF GENERATORS: | 1 unit |
| SERIAL NUMBER | Engine # = |
| RATED POWER OUTPUT: | MW @ Rpm each unit |
| POWER SOURCE: | Enterprise D5R-46 |
| NUMBER OF GENERATORS: | 1 unit |
| SERIAL NUMBER | Engine # = 84004 |
| RATED POWER OUTPUT: | 1.5MW @ 450Rpm each unit |
| Total kWh annually | 15.6 mil kWh/yr |
| Annual fuel consumption | 1.1 mil gals |
| HOURS OF OPERATION: | 24 hours, 7 days a week. |
| FUEL STORAGE CAPACITY: | 300,000 USGals |
| CHARGE COST PER kWh: | $US 0.39/0.40 = Commercial/Government |
| $US 0.33 = Residential | |
| PEAK LOAD | 2.3 to 2.4MW |
| NORMAL LOAD | 1.8 to 1.9MW |
Additional Images