JABOR ISLAND POWER PLANT - JALUIT ATOLL
OPERATIONAL DATA
2010 Jabor Island Energy Audit Data
Working on recent data for generation statistics from 2005 to 2010. Load has dropped by 30% on 2005 figures.
JALUIT POWER PLANT | |||||||||||||
2005 | |||||||||||||
January | February | March | April | May | June | July | August | September | October | November | December | ||
Days per month | Days | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
Total Hours per Month | Hrs | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 |
Engine # 1 Hour Meter | Hrs | 47005 | 47211 | 47442 | 47442 | 47453 | 47957 | 48268 | 48444 | ||||
Engine # 1 Hours Run | Hrs | 28 | 206 | 231 | 0 | 11 | -47453 | 47957 | 311 | 176 | -48444 | 0 | 0 |
Engine # 2 Hours | Hrs | 50670 | 51145 | 51670 | 52391 | 53124 | 54096 | 54531 | 55072 | ||||
Engine # 2 Hours Run | Hrs | 718 | 475 | 525 | 721 | 733 | -53124 | 54096 | 435 | 541 | -55072 | 0 | 0 |
Total Meter Hours | Hrs | 746 | 681 | 756 | 721 | 744 | -100577 | 102053 | 746 | 717 | -103516 | 0 | 0 |
Excess/shortfall of Engine Hrs | Hrs | 2 | 9 | 12 | 1 | 0 | -101297 | 101309 | 2 | -3 | -104260 | -720 | -744 |
Month total | USGals | 9185 | 8289 | 9384 | 8577 | 9194 | 7760 | 7991 | 8115 | ||||
Daily average | USGals | 296.3 | 296.0 | 302.709 | 285.9 | 296.58 | 250.322 | 257.774 | 270.5 | ||||
Hourly average | USGals | 12.3 | 12.3 | 12.612 | 11.912 | 12.357 | 10.43 | 10.74 | 11.27 | ||||
Total Load | MW | 127.6 | 115.4 | 129.4 | 122.4 | 131.8 | 106 | 105.2 | 113.8 | ||||
Daily load | kW | 4116.129 | 4121.428 | 4174.193 | 4080 | 4251.612 | 3419.354 | 3393.548 | 3793.333 | ||||
Hourly Load | kW | 171.505 | 171.726 | 173.924 | 170 | 177.15 | 142.473 | 141.397 | 158.055 | ||||
Peak Load | kW | 198 | 205 | 215 | 200 | 210 | 165 | 175 | 200 | ||||
Station Load | kW | 27.143 | 29.25 | 19.369 | 26.794 | 21.443 | 19.427 | ||||||
Max Load Cont. | kW | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 |
percent load hourly | % | 62% | 62% | 63% | 62% | 64% | 0% | 52% | 51% | 57% | 0% | 0% | 0% |
Percent Load Peak | % | 72% | 75% | 78% | 73% | 76% | 0% | 60% | 64% | 73% | 0% | 0% | 0% |
kW per gallon | kW/gph | 13.892 | 13.992 | 13.79 | 14.271 | 14.336 | 13.659 | 13.165 | 14.025 | ||||
grams of fuel/kWh | g/kWh | 240 | 239 | 241 | 233 | 232 | #DIV/0! | 244 | 253 | 237 | #DIV/0! | #DIV/0! | #DIV/0! |
Man. Spec for 50% Load | g/kWh | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 |
Efficency | 90% | 90% | 89% | 92% | 93% | #DIV/0! | 88% | 85% | 91% | #DIV/0! | #DIV/0! | #DIV/0! |
JALUIT POWER PLANT | |||||||||||||
2004 | |||||||||||||
January | February | March | April | May | June | July | August | September | October | November | December | ||
Days per month | Days | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
Total Hours per Month | Hrs | 744 | 696 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 |
Engine # 1 Hour Meter | Hrs | 44130 | 44444 | 44791 | 45122 | 45456 | 45791 | 45826 | 46144 | 46519 | 46633 | 46727 | 46977 |
Engine # 1 Hours Run | Hrs | 296 | 314 | 347 | 331 | 334 | 335 | 35 | 318 | 375 | 114 | 94 | 250 |
Engine # 2 Hours | Hrs | 44541 | 44947 | 45357 | 45783 | 46165 | 46555 | 47260 | 47742 | 48090 | 48720 | 49399 | 49952 |
Engine # 2 Hours Run | Hrs | 420 | 406 | 410 | 426 | 382 | 390 | 705 | 482 | 348 | 630 | 679 | 553 |
Total Meter Hours | Hrs | 716 | 720 | 757 | 757 | 716 | 725 | 740 | 800 | 723 | 744 | 773 | 803 |
Excess/shortfall of Engine Hrs | Hrs | -28 | 24 | 13 | 37 | -28 | 5 | -4 | 56 | 3 | 0 | 53 | 59 |
Month total | USGals | 6297 | 5878 | 6549 | 6210 | 6426 | 6099 | 7808 | 8354 | 8734 | 9193 | 9073 | 9359 |
Daily average | USGals | 203.1 | 202.7 | 211.258 | 207 | 207.29 | 203.3 | 251.87 | 269.483 | 291.133 | 296.548 | 302.433 | 301.903 |
Hourly average | USGals | 8.5 | 8.4 | 8.802 | 8.625 | 8.637 | 8.47 | 10.494 | 11.228 | 12.129 | 12.356 | 12.601 | 12.579 |
Total Load | MW | 117.4 | 112.8 | 118.6 | 112.4 | 121.4 | 111.2 | 102.2 | 117.2 | 123.4 | 130 | 126.8 | 130.6 |
Daily load | kW | 3787.096 | 3889.655 | 3825.806 | 3746.666 | 3916.129 | 3706.666 | 3296.774 | 3780.645 | 4113.333 | 4193.548 | 4226.666 | 4212.903 |
Hourly Load | kW | 157.795 | 162.068 | 159.408 | 156.111 | 163.172 | 154.444 | 137.365 | 157.526 | 171.388 | 174.731 | 176.111 | 175.537 |
Peak Load | kW | 198 | 190 | 190 | 200 | 200 | 195 | 170 | 200 | 210 | 210 | 220 | 190 |
Station Load | kW | 24.953 | 26.888 | 26.904 | 24.839 | 26.704 | 18.386 | 17.175 | 27.564 | 28.512 | 28.443 | 28.949 | 29.375 |
Max Load Cont. | kW | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 |
percent load hourly | % | 57% | 59% | 58% | 57% | 59% | 56% | 50% | 57% | 62% | 64% | 64% | 64% |
Percent Load Peak | % | 72% | 69% | 69% | 73% | 73% | 71% | 62% | 73% | 76% | 76% | 80% | 69% |
kW per gallon | kW/gph | 18.645 | 19.191 | 18.11 | 18.099 | 18.892 | 18.234 | 13.089 | 14.029 | 14.129 | 14.141 | 13.975 | 13.954 |
grams of fuel/kWh | g/kWh | 179 | 174 | 184 | 184 | 176 | 183 | 254 | 237 | 236 | 235 | 238 | 239 |
Man. Spec for 50% Load | g/kWh | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 |
Efficency | 120% | 124% | 117% | 117% | 122% | 118% | 85% | 91% | 91% | 91% | 90% | 90% | |
New Fuel meter |