|
MAJURO POWER STATION #1
DATE OF STARTUP: | 1982 |
POWER SOURCE: | Peilstick 10P.C 2V MK2 |
NUMBER OF GENERATORS: | 4 units |
SERIAL NUMBERS: | Engine # 1 = 18191 |
Engine # 2 = 18192 | |
Engine # 3 = 18193 | |
Engine # 4 = 18194 | |
RATED POWER OUTPUT: | 2.5MW @ 450Rpm each unit |
POWER SOURCE: | Caterpillar 3616 |
NUMBER OF GENERATORS: | 1 unit |
SERIAL NUMBER | Engine # 5 = PD 00048 |
RATED POWER OUTPUT: | 3.3MW @ 720Rpm each unit |
HOURS OF OPERATION: | 24 hours, 7 days a week. |
FUEL STORAGE CAPACITY: | 2,000,000 USGals |
CHARGE COST PER kWh: | See Tariff page |
MAJURO POWER STATION #2
STARTUP: | 1999 |
POWER SOURCE: | Deutz BV16M640 Engines |
NUMBER OF GENERATORS: | 2 units (with option for 3rd unit) |
SERIAL NUMBERS: |
Engine # 6 = 640-16-010114 |
Engine # 7 = 640-16-010115 | |
RATED POWER OUTPUT: | 6.4MW @ 600Rpm each unit |
HOURS OF OPERATION: | 24 Hours, 7 Days |
DISTRIBUTION SYSTEM: | 13800 Volt, 3 Phase |
FUEL STORAGE CAPACITY | 4,500,000 US Gals |
CHARGE COST PER kWh: | See Tariff page |
BACK TO FACILITY DATA MAIN PAGE
MEC FACILITIES
[RONGRONG] [JALUIT] [WOTJE] [NAMDRIK] [MEJIT] [DISTRIBUTION]