|
JALUIT ATOLL POWER SYSTEM
DATE OF STARTUP: | December 1991 |
POWER SOURCE: | Wartsila UD25L6S5D Diesels |
NUMBER OF GENERATORS: | 2 units (with option for 3rd unit) |
SERIAL NUMBERS: | Engine #1 = 50758 |
Engine #2 = 50759 | |
RATED POWER OUTPUT: | 275kW @ 1200Rpm each unit |
HOURS OF OPERATION: | 24 hours, 7 days a week. |
DISTRIBUTION TRANSFORMER: | 500kVA |
DISTRIBUTION SYSTEM: | 4160 Volt, 3 Phase. Overhead. |
SECONDARY TRANSFORMER: | 75 - 25kVA 4160/240V |
SECONDARY SYSTEM: | 240/120V 60Hz Single phase, overhead. |
FUEL STORAGE CAPACITY: | 20,000 USGals |
CURRENT LOAD |
200kW as at 1st October 2005 |
CHARGE COST PER kWh: | See Tariff Page |
POWER STATION OPERATING STATISTICS
BACK TO FACILITY DATA MAIN PAGE
MEC FACILITIES
[MAJURO] [RONGRONG] [WOTJE] [NAMDRIK] [MEJIT] [DISTRIBUTION]