Marshalls Energy Co.
P.O. Box 1439
Majuro, Marshall Is.
MH 96960
STATISTICS & DATA
Majuro One Line Dwg - Airport to Ejit
Majuro One Line Dwg - Airport to Laura
The following table relates to Majuro Atoll only.
MARSHALLS ENERGY COMPANY - MAJURO POWER GRID INFORMATION | ||||||||||||||||||
AS AT March 4th 2010. | ||||||||||||||||||
Distance | Padmount | Total | Polemount | Total | Primary | Secondary | Street | |||||||||||
Voltage | power | Size | (Feet) | Customers | Transformers | kVA | transformers | kVA | Poles | Poles | Lights | |||||||
Feeder 1 | 1a | Main | Power Plant | to | Kessai | 13800 | O/H | 2/0 | 19477 | 784 | 17 | 4237.5 | 57 | 2305 | 67 | 99 | 61 | |
1b | Main | Kessai | to | Airport | 13800 | O/H | 2/0 | 8520 | 308 | 7 | 1025 | 25 | 940 | 28 | 66 | 45 | ||
1c | Main | Airport | to | Laura | 13800 | U/G | 2/0 | 98657 | 435 | 39 | 3062.5 | 0 | 0 | 0 | 0 | 172 | ||
1d | Main | Laura | to | end | 4160 | O/H | #2 | 8366 | 430 | 29 | 3445 | 26 | 975 | 30 | 46 | 166 | ||
Total | 135020 | 1957 | 92 | 11770 | 108 | 4220 | 125 | 211 | 444 | |||||||||
Feeder 2 | 2a | Main | Power Plant | to | Momotaro | 13800 | O/H | 2/0 | 9295 | 726 | 18 | 4020 | 65 | 3155 | 61 | 143 | 48 | |
2b | Main | Momotaro | to | Uliga | 13800 | O/H | 2/0 | 3736 | 295 | 4 | 262.5 | 29 | 1450 | 20 | 57 | 19 | ||
2c | Branch | Uliga | to | Houses | 13800 | U/G | 2/0 | 3916 | 229 | 17 | 3762.5 | 10 | 415 | 0 | 63 | 22 | ||
2d | Main | Uliga | to | Jenrok | 13800 | U/G | #2 | 3175 | 151 | 12 | 3382.5 | 0 | 0 | 0 | 20 | 8 | ||
2e | Main | Jenrok | to | MIHS | 4160 | O/H | #2 | 3369 | 314 | 4 | 405 | 39 | 987.5 | 17 | 58 | 25 | ||
2f | Main | MIHS | to | Rita end | 4160 | O/H | #2 | 3954 | 690 | 4 | 397.5 | 49 | 2227.5 | 40 | 160 | 84 | ||
Branch | Rita Start | to | Branch line | 4160 | O/H | #2 | 4471 | |||||||||||
2g | Main | Rita end | to | Ejit | 4160 | U/G | #2 | 2998 | 62 | 5 | 525 | 0 | 0 | 0 | 0 | 0 | ||
Total | 34914 | 2405 | 64 | 12755 | 192 | 8235 | 138 | 501 | 206 | |||||||||
Feeder 3 | F3 | Main | Power plant | to | Hospital | 13800 | U/G | 2/0 | 7122 | 220 | 13 | 4350 | 0 | 0 | 0 | 0 | 26 | |
Branch line | 13800 | O/H | 2/0 | 1492 | 5 | 262.5 | 5 | 32 | ||||||||||
Total | 7122 | 220 | 13 | 4350 | 5 | 262.5 | 5 | 32 | 26 | |||||||||
Totals | 177056 | 4582 | 169 | 28875 | 305 | 12717.5 | 268 | 744 | 676 | |||||||||
NOTE: | 1 | Distance in Feet is for a single run of wire along the line of the primary poles. | ||||||||||||||||
2 | Customer numbers includes those with Zero usage and disconnected | |||||||||||||||||
3 | Transformer numbers are total qty of individual transformers. A trio of pole mounted Xfmrs is counted as three. | |||||||||||||||||
4 | The branch lines on 2f & F3 are primary dead end branches off the main feeder line | |||||||||||||||||
5 | Feeder 2c comes off a three way switch and travels about 200 feet before splitting into two separate lines in opposite directions. | |||||||||||||||||
MAJURO ATOLL Land Parcel (Weto) Maps
The above are all that we can find to date.
Copyright 2005 Marshalls Energy Company, Inc.
Majuro, Republic of the Marshall Islands
Phone: (692) 625-3827/3828 Fax: (692) 625-3397
E-mail: meccorp@ntamar.net