Marshalls Energy Co.
P.O. Box 1439
Majuro, Marshall Is.
MH 96960
TARIFFS
Currently the Marshall Islands operates a National Tariff structure.
The tariffs are approved by Cabinet of Government Ministers.
Current tariffs are:
From December 1st 2014.
Government US$0.416 per kWh
Commercial US$0.406 per kWh
Residential US$0.346 per kWh
Lifeline US$0.326 per kWh (for consumption less than 500kWh per month)
Outer Island Solar Home System US$5.00 per month
These tariffs are applicable throughout the whole country except for some private generation systems operated by various local governments.
Previous Tariff changes were;
Government | Commercial | Residential | Life Line | ||||||
Notes | Date of Increase | From | To | From | To | From | To | From | To |
1 | 1-Jan-05 | $0.180 | $0.180 | $0.120 | $0.140 | $0.120 | $0.130 | ||
2 | 1-Sep-05 | $0.180 | $0.205 | $0.180 | $0.205 | $0.140 | $0.150 | $0.130 | $0.140 |
3 | 1-Nov-05 | $0.205 | $0.225 | $0.205 | $0.225 | $0.150 | $0.170 | $0.140 | $0.160 |
1-Jul-06 | $0.225 | $0.245 | $0.225 | $0.245 | $0.170 | $0.190 | $0.160 | $0.180 | |
1-Oct-06 | $0.245 | $0.255 | $0.245 | $0.255 | $0.190 | $0.200 | $0.180 | $0.190 | |
4 | 1-Jan-07 | $0.255 | $0.280 | $0.255 | $0.270 | $0.200 | $0.210 | $0.190 | $0.190 |
5 | 1-Jun-07 | $0.280 | $0.290 | $0.270 | $0.280 | $0.210 | $0.220 | $0.190 | $0.200 |
6 | 1-Jul-07 | $0.290 | $0.300 | $0.280 | $0.290 | $0.220 | $0.230 | $0.200 | $0.210 |
7 | 1-Dec-07 | $0.300 | $0.350 | $0.290 | $0.340 | $0.230 | $0.255 | $0.210 | $0.235 |
8 | 1-Mar-08 | $0.350 | $0.350 | $0.340 | $0.340 | $0.255 | $0.280 | $0.235 | $0.260 |
1-Apr-08 | $0.350 | $0.400 | $0.340 | $0.390 | $0.280 | $0.330 | $0.260 | $0.310 | |
1-Jun-08 | $0.400 | $0.480 | $0.390 | $0.470 | $0.330 | $0.410 | $0.310 | $0.390 | |
1-Nov-08 | $0.480 | $0.400 | $0.470 | $0.390 | $0.410 | $0.330 | $0.390 | $0.310 | |
1-Jan-09 | $0.400 | $0.310 | $0.390 | $0.300 | $0.330 | $0.240 | $0.310 | $0.220 | |
9 | 1-Feb-10 | $0.310 | $0.368 | $0.300 | $0.358 | $0.240 | $0.298 | $0.220 | $0.278 |
1-May-10 | $0.368 | $0.392 | $0.358 | $0.382 | $0.298 | $0.322 | $0.278 | $0.302 | |
1-Jan-11 | $0.392 | $0.416 | $0.382 | $0.406 | $0.322 | $0.346 | $0.302 | $0.326 | |
1-Feb-11 | $0.416 | $0.428 | $0.406 | $0.418 | $0.346 | $0.358 | $0.326 | $0.338 | |
1-Apr-11 |
$0.428 |
$0.488 | $0.418 | $0.478 | $0.358 | $0.418 | $0.338 | $0.398 | |
1-Apr-12 |
$0.488 |
$0.500 | $0.478 | $0.490 | $0.418 | $0.430 | $0.398 | $0.410 | |
1-Dec-14 | $0.500 | $0.416 | $0.490 | $0.406 | $0.430 | $0.346 | $0.410 | $0.326 | |
Notes | |||||||||
1 | This increase was approved by Cabinet before the tariff template was introduced | ||||||||
2 | This increase was approved by Cabinet before the tariff template was introduced | ||||||||
3 | First increase using the automatic tariff template | ||||||||
4 | First increase using the revised automatic tariff template | ||||||||
5 | Increase 1 June 2007 | ||||||||
6 | Increase 1 July 2007 | ||||||||
7 | Increase 1 December 2007. Full flow on of Template $0.05 for Gov & Com. Half $0.025 for Res & Life Line | ||||||||
8 | - Balance of $0.025 to pass on to Residential and Life Line 1 Jan 2008 | ||||||||
9 | Cabinet approved revised tariff template | ||||||||
Copyright 2005 Marshalls Energy Company, Inc.
Majuro, Republic of the Marshall Islands
Phone: (692) 625-3827/3828 Fax: (692) 625-3397
E-mail: meccorp@ntamar.net